Florida tap water by county
Hardness, PFAS sampling, lead and violations for the largest water systems in 20 Florida counties. In 20 of them, at least one large system detected PFAS in EPA testing (a detection isn't a violation).
| County | Largest system | Hardness | PFAS detected |
|---|---|---|---|
| Miami-Dade County | Mdwasa - Main System | Test (no data) | 6 of 6 systems |
| Broward County | Pembroke Pines, City of | 14.6 gpg (low) | 4 of 6 systems |
| Palm Beach County | Palm Beach County Water Utilities | 11.7 gpg (low) | 4 of 6 systems |
| Hillsborough County | City of Tampa Water Department | 12.3 gpg (high) | 5 of 6 systems |
| Orange County | Orlando Utilities Commission | 7.5 gpg (high) | 1 of 6 systems |
| Duval County | Jea Major Grid | 120–372 mg/L (varies) (high) | 1 of 6 systems |
| Pinellas County | Pinellas County Utilities | 12.7 gpg (high) | 4 of 6 systems |
| Lee County | Lee County Utilities | 16.8 gpg (low) | 2 of 6 systems |
| Polk County | Lakeland, City of | 4.1 gpg (low) | 3 of 6 systems |
| Pasco County | Pcud-Pasco County Regional Pws | 6.4 gpg (low) | 5 of 6 systems |
| Brevard County | Cocoa, City of | 10.2 gpg (low) | 5 of 6 systems |
| Volusia County | Daytona Beach, City of | 8.9 gpg (low) | 4 of 6 systems |
| Seminole County | Sanford, City of (2 Wps) | 6.5 gpg (low) | 3 of 6 systems |
| Sarasota County | Sarasota Co Special Util Dist | 22.3 gpg (low) | 3 of 6 systems |
| Osceola County | St. Cloud, City of (3 Wps) | 3.0 gpg (low) | 1 of 5 systems |
| Manatee County | Manatee County Utilities Dept | 106–279 mg/L (varies) (high) | 2 of 4 systems |
| Lake County | Leesburg, City of | 7.9 gpg (low) | 5 of 6 systems |
| Marion County | Ocala, City of (2 Wtps) | 7.7 gpg (low) | 6 of 6 systems |
| Collier County | Collier County Regional Wtp | 15.9 gpg (low) | 3 of 4 systems |
| St. Lucie County | Port St Lucie Utilities | 16.4 gpg (low) | 2 of 4 systems |
Public-record figures, not a test of your tap. Not 100% accurate or guaranteed. Confirm with a water test, your utility or a qualified pro before you buy or act.
Hardness confidence: high = utility report; low = county estimate of untreated local water. Don't see your county? Use the water quality lookup.